<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Work At Home Business</title>
	<atom:link href="http://workathomebusiness4u.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://workathomebusiness4u.com</link>
	<description>Business Opportunities,Training,Videos,Tools</description>
	<lastBuildDate>Sun, 20 May 2012 02:45:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Learn .NET and C# in 60 days &#8211; Lab 11(Day 4) :- Displaying Customer Screen</title>
		<link>http://workathomebusiness4u.com/dataentry/learn-net-and-c-in-60-days-lab-11day-4-displaying-customer-screen/</link>
		<comments>http://workathomebusiness4u.com/dataentry/learn-net-and-c-in-60-days-lab-11day-4-displaying-customer-screen/#comments</comments>
		<pubDate>Sun, 20 May 2012 02:45:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Entry]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[11Day]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Days]]></category>
		<category><![CDATA[Displaying]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Screen]]></category>

		<guid isPermaLink="false">http://workathomebusiness4u.com/dataentry/learn-net-and-c-in-60-days-lab-11day-4-displaying-customer-screen/</guid>
		<description><![CDATA[In the previous lab we have created a simple customer screen. In this lab we will create one more screen called as the preview screen. This screen will display data entered in to the customer data entry screen. For c# training www.questpond.com]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/lIW9sTvx5y8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/lIW9sTvx5y8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
In the previous lab we have created a simple customer screen. In this lab we will create one more screen called as the preview screen. This screen will display data entered in to the customer data entry screen. For c# training www.questpond.com</p>
]]></content:encoded>
			<wfw:commentRss>http://workathomebusiness4u.com/dataentry/learn-net-and-c-in-60-days-lab-11day-4-displaying-customer-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre Paid Legal&#8217;s Darnell Self on Edification Make Money From Home Now</title>
		<link>http://workathomebusiness4u.com/homebasedbusiness/pre-paid-legals-darnell-self-on-edification-make-money-from-home-now-2/</link>
		<comments>http://workathomebusiness4u.com/homebasedbusiness/pre-paid-legals-darnell-self-on-edification-make-money-from-home-now-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:43:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Based business]]></category>
		<category><![CDATA[Darnell]]></category>
		<category><![CDATA[Edification]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Legal's]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Paid]]></category>
		<category><![CDATA[Self]]></category>

		<guid isPermaLink="false">http://workathomebusiness4u.com/homebasedbusiness/pre-paid-legals-darnell-self-on-edification-make-money-from-home-now-2/</guid>
		<description><![CDATA[prepaidlegal.com Watch Pre-Paid Legal multi-million dollar trainer Darnell Self explain Vision to this Las Vegas audience. MLM Network marketing Darnell Self Pre-Paid Legal Tim Sales Mike Dillard Home Based Business Entrepreneurs Multi Level Marketing Randy Gage business Darnell Self Pre-Paid Legal]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/05t7kIDtCjQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/05t7kIDtCjQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
prepaidlegal.com Watch Pre-Paid Legal multi-million dollar trainer Darnell Self explain Vision to this Las Vegas audience. MLM Network marketing Darnell Self Pre-Paid Legal Tim Sales Mike Dillard Home Based Business Entrepreneurs Multi Level Marketing Randy Gage business Darnell Self Pre-Paid Legal</p>
]]></content:encoded>
			<wfw:commentRss>http://workathomebusiness4u.com/homebasedbusiness/pre-paid-legals-darnell-self-on-edification-make-money-from-home-now-2/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Michael&#8217;s Glove during &#8220;Billie Jean&#8221;</title>
		<link>http://workathomebusiness4u.com/dataentry/michaels-glove-during-billie-jean/</link>
		<comments>http://workathomebusiness4u.com/dataentry/michaels-glove-during-billie-jean/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:42:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Entry]]></category>
		<category><![CDATA[Billie]]></category>
		<category><![CDATA[During]]></category>
		<category><![CDATA[Glove]]></category>
		<category><![CDATA[Jean]]></category>
		<category><![CDATA[Michael's]]></category>

		<guid isPermaLink="false">http://workathomebusiness4u.com/dataentry/michaels-glove-during-billie-jean/</guid>
		<description><![CDATA[*I did NOT create this video! The video is from a site called www.whiteglovetracking.com THEY did an incredible job of spotlighting Michael Jackson&#8217;s bejeweled glove during the March 25, 1983 performance of &#8220;Billie Jean&#8221; at the Pasadena Civic Auditorium, during the &#8220;Motown 25 Yesterday, Today, Forever&#8221; twenty-fifth anniversary of the company. I just thought it [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9puUibp0uBo?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/9puUibp0uBo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
*I did NOT create this video! The video is from a site called www.whiteglovetracking.com THEY did an incredible job of spotlighting Michael Jackson&#8217;s bejeweled glove during the March 25, 1983 performance of &#8220;Billie Jean&#8221; at the Pasadena Civic Auditorium, during the &#8220;Motown 25 Yesterday, Today, Forever&#8221; twenty-fifth anniversary of the company. I just thought it should be seen on YouTube as well. This is what they say: On May 4th, 2007, we asked internet users to help isolate Michael Jackson&#8217;s white glove in all 10060 frames of his nationally televised landmark performance of Billy Jean. 72 hours later 125000 gloves had been located. It is released here for all to download and use as an input into any digital system. Just as the data was gathered collectively it is our hope that it will be visualized collectively. Please email links to your apps, video, source code, and/or screen shots to evan@eyebeam.org. Work will be exhibited in an online gallery and depending on popularity and interest potentially in a forthcoming physical gallery exhibition as well. Huge thanks to everyone that contributed to the data collection. For more information please check out the top data contributers, the about page, and the original data entry applet (no longer in use). To view visualizations of this data check out the gallery. Please check their site out!</p>
]]></content:encoded>
			<wfw:commentRss>http://workathomebusiness4u.com/dataentry/michaels-glove-during-billie-jean/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Explode Your (Advocare) Business Using Effective Facebook Marketing Strategies</title>
		<link>http://workathomebusiness4u.com/homebasedbusiness/explode-your-advocare-business-using-effective-facebook-marketing-strategies/</link>
		<comments>http://workathomebusiness4u.com/homebasedbusiness/explode-your-advocare-business-using-effective-facebook-marketing-strategies/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:48:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Based business]]></category>
		<category><![CDATA[Advocare]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Effective]]></category>
		<category><![CDATA[Explode]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://workathomebusiness4u.com/homebasedbusiness/explode-your-advocare-business-using-effective-facebook-marketing-strategies/</guid>
		<description><![CDATA[Fb.MlmSecretsOnline.net 347-983-0153 (Advocare) is a great home Based Business. (Advocare) and its marketing strategies allow you to become the HUNTED instead of the HUNTER. (Advocare) is one of the biggest organizations in the Home Based Business Arena. If you want to succeed in (Advocare) then you are going to need to learn how to market [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/UYTKMBGZAjE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/UYTKMBGZAjE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Fb.MlmSecretsOnline.net 347-983-0153 (Advocare) is a great home Based Business. (Advocare) and its marketing strategies allow you to become the HUNTED instead of the HUNTER. (Advocare) is one of the biggest organizations in the Home Based Business Arena. If you want to succeed in (Advocare) then you are going to need to learn how to market and Brand Yourself. (Advocare) has dominated the network marketing industry for many years. (Advocare) is renowned to have affiliates who promote their products globally. (Advocare) is hip to the latest trends of web 2.0 attraction marketing and social media. (Advocare) has many training courses in the sites back office to deal with all of the influx of traffic. (Advocare) has many of the worlds top marketers promoting it. (Advocare) is ever expanding globally and will be coming to a town near you shortly. (Advocare) approaches Online Marketing as the lifeblood of its success. (Advocare) holds weekly training webinars and Calls. (Advocare) has appeared in the local and International newspapers as the premier way to make money from home. (Advocare) has a large presence on the web and is constantly innovating itself to attract new distributors. (Advocare) has made me financially free and I also mentor and coach other (Advocare) affiliates so they can dominate and get Free Leads and Traffic which chase them. (Advocare)</p>
]]></content:encoded>
			<wfw:commentRss>http://workathomebusiness4u.com/homebasedbusiness/explode-your-advocare-business-using-effective-facebook-marketing-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing OTISS (Online Traffic Impact Study Software): Cloud based Trip Generation</title>
		<link>http://workathomebusiness4u.com/dataentry/introducing-otiss-online-traffic-impact-study-software-cloud-based-trip-generation/</link>
		<comments>http://workathomebusiness4u.com/dataentry/introducing-otiss-online-traffic-impact-study-software-cloud-based-trip-generation/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:43:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Entry]]></category>
		<category><![CDATA[based]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Generation]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Introducing]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[OTISS]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Trip]]></category>

		<guid isPermaLink="false">http://workathomebusiness4u.com/dataentry/introducing-otiss-online-traffic-impact-study-software-cloud-based-trip-generation/</guid>
		<description><![CDATA[In close collaboration with ITE &#8212; Institute of Transportation Engineers, Transoft Solutions is proud to announce the launch of a new cloud-based application for trip generation and traffic impact analysis. OTISS (Online Traffic Impact Study Software), with over 4500 datasets from the ITE trip generation reports, gives transportation professionals the ability to complete single land [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/jPYBl4j76LE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/jPYBl4j76LE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
In close collaboration with ITE &#8212; Institute of Transportation Engineers, Transoft Solutions is proud to announce the launch of a new cloud-based application for trip generation and traffic impact analysis. OTISS (Online Traffic Impact Study Software), with over 4500 datasets from the ITE trip generation reports, gives transportation professionals the ability to complete single land use or multiple land use trip generation analysis quickly and accurately. This first of its kind software will allow the user to: •generate ITE Trip Generation Handbook graphs upon entering appropriate criteria •easily view data points and clusters of data points through zooming functionality •access time period trip analysis instantly •produce trip generation calculation complete with: trip reductions, internal capture and by-pass trips adjustments •save summary reports and export to an Excel file for further analysis •manage project files on the cloud As a result of using OTISS, data entry and calculation errors are minimized. It also eliminates the tedious task of looking through volumes and creating complex spreadsheets manually. In addition, subscribing to a web-based solution will insure that you have access to software upgrades during the subscription period &#8212; eliminating the need for tedious software installation and project migration. The OTISS interface is easy to use, produces automatic calculations, and allows quick access to summary reports &#8212; All of this translates into a <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://workathomebusiness4u.com/dataentry/introducing-otiss-online-traffic-impact-study-software-cloud-based-trip-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why NetClient CS?</title>
		<link>http://workathomebusiness4u.com/dataentry/why-netclient-cs/</link>
		<comments>http://workathomebusiness4u.com/dataentry/why-netclient-cs/#comments</comments>
		<pubDate>Mon, 14 May 2012 02:43:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Entry]]></category>
		<category><![CDATA[NetClient]]></category>

		<guid isPermaLink="false">http://workathomebusiness4u.com/dataentry/why-netclient-cs/</guid>
		<description><![CDATA[Get a quick overview of NetClient CS private portal services for accounting firms. This informative video will familiarize you with NetClient CS and show you how personal, private client portals on your firm&#8217;s website can offer the ultimate in client convenience. For more details, please visit: bit.ly]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_uS33geBhu4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/_uS33geBhu4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Get a quick overview of NetClient CS private portal services for accounting firms. This informative video will familiarize you with NetClient CS and show you how personal, private client portals on your firm&#8217;s website can offer the ultimate in client convenience. For more details, please visit: bit.ly</p>
]]></content:encoded>
			<wfw:commentRss>http://workathomebusiness4u.com/dataentry/why-netclient-cs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Federal Contracting &#8211; Federal Contracting for Home Based Businesses</title>
		<link>http://workathomebusiness4u.com/homebasedbusiness/federal-contracting-federal-contracting-for-home-based-businesses/</link>
		<comments>http://workathomebusiness4u.com/homebasedbusiness/federal-contracting-federal-contracting-for-home-based-businesses/#comments</comments>
		<pubDate>Sun, 13 May 2012 14:44:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Based business]]></category>
		<category><![CDATA[based]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[Contracting]]></category>
		<category><![CDATA[Federal+]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://workathomebusiness4u.com/homebasedbusiness/federal-contracting-federal-contracting-for-home-based-businesses/</guid>
		<description><![CDATA[www.accesstogovernmentcash.com Learn how federal contracting can help small businesses. Learn about government marketing. Government Construction. It&#8217;s easy, it&#8217;s affordable and you can do it. Click here to read my blog about home based businesses www.accesstogovernmentcash.com]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/XG5xkQ0l0hY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/XG5xkQ0l0hY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.accesstogovernmentcash.com Learn how federal contracting can help small businesses. Learn about government marketing. Government Construction. It&#8217;s easy, it&#8217;s affordable and you can do it. Click here to read my blog about home based businesses www.accesstogovernmentcash.com</p>
]]></content:encoded>
			<wfw:commentRss>http://workathomebusiness4u.com/homebasedbusiness/federal-contracting-federal-contracting-for-home-based-businesses/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>lynda.com tutorial &#124; Access 2010 Power Shortcuts—Four ways to filter data</title>
		<link>http://workathomebusiness4u.com/dataentry/lynda-com-tutorial-access-2010-power-shortcuts%e2%80%94four-ways-to-filter-data/</link>
		<comments>http://workathomebusiness4u.com/dataentry/lynda-com-tutorial-access-2010-power-shortcuts%e2%80%94four-ways-to-filter-data/#comments</comments>
		<pubDate>Sat, 12 May 2012 02:43:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Entry]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[lynda.com]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Shortcuts—Four]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Ways]]></category>

		<guid isPermaLink="false">http://workathomebusiness4u.com/dataentry/lynda-com-tutorial-access-2010-power-shortcuts%e2%80%94four-ways-to-filter-data/</guid>
		<description><![CDATA[Watch the entire course at www.lynda.com In Access 2010 Power Shortcuts, Access expert Alicia Katz Pollock shares hundreds of tips and shortcuts to vastly increase efficiency and get the full power out of Access 2010. The course includes tips for working with the Ribbon and Quick Access toolbar, managing files, customizing and automating Access, rapid [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/qaRnfMi907U?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/qaRnfMi907U?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Watch the entire course at www.lynda.com In Access 2010 Power Shortcuts, Access expert Alicia Katz Pollock shares hundreds of tips and shortcuts to vastly increase efficiency and get the full power out of Access 2010. The course includes tips for working with the Ribbon and Quick Access toolbar, managing files, customizing and automating Access, rapid data entry and editing, working with tables, queries, forms, and reports, managing your database, and much more.</p>
]]></content:encoded>
			<wfw:commentRss>http://workathomebusiness4u.com/dataentry/lynda-com-tutorial-access-2010-power-shortcuts%e2%80%94four-ways-to-filter-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earn Money through Captcha Entry &#124; Easy cash within minutes</title>
		<link>http://workathomebusiness4u.com/dataentry/earn-money-through-captcha-entry-easy-cash-within-minutes/</link>
		<comments>http://workathomebusiness4u.com/dataentry/earn-money-through-captcha-entry-easy-cash-within-minutes/#comments</comments>
		<pubDate>Thu, 10 May 2012 02:43:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Entry]]></category>
		<category><![CDATA[Captcha]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[Earn]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Entry]]></category>
		<category><![CDATA[Minutes]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[through]]></category>
		<category><![CDATA[within]]></category>

		<guid isPermaLink="false">http://workathomebusiness4u.com/dataentry/earn-money-through-captcha-entry-easy-cash-within-minutes/</guid>
		<description><![CDATA[Earn money www.protypers.com simpletypingeasymoney.weebly.com captchawork4free.weebly.com http We&#8217;re currently hiring data entry personnel from all over the world. The only requirement to work for us is to have a computer, an internet connection and the ability to type over 30 Words per Minute. You decide when to work and for how long. The faster you type, [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6lV-sY4uiu4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/6lV-sY4uiu4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Earn money www.protypers.com simpletypingeasymoney.weebly.com captchawork4free.weebly.com http We&#8217;re currently hiring data entry personnel from all over the world. The only requirement to work for us is to have a computer, an internet connection and the ability to type over 30 Words per Minute. You decide when to work and for how long. The faster you type, the more money you earn www.protypers.com visit : simpletypingeasymoney.weebly.com www.protypers.com earnwithoutinvestmentinindia.weebly.com</p>
]]></content:encoded>
			<wfw:commentRss>http://workathomebusiness4u.com/dataentry/earn-money-through-captcha-entry-easy-cash-within-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPrescribe: Website Patient Entry</title>
		<link>http://workathomebusiness4u.com/dataentry/iprescribe-website-patient-entry/</link>
		<comments>http://workathomebusiness4u.com/dataentry/iprescribe-website-patient-entry/#comments</comments>
		<pubDate>Tue, 08 May 2012 02:42:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Entry]]></category>
		<category><![CDATA[Entry]]></category>
		<category><![CDATA[iPrescribe]]></category>
		<category><![CDATA[Patient]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://workathomebusiness4u.com/dataentry/iprescribe-website-patient-entry/</guid>
		<description><![CDATA[Demo Video for using the iPrescribe website for individual patient data entry.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/NHQIvo5CcTw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/NHQIvo5CcTw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Demo Video for using the iPrescribe website for individual patient data entry.</p>
]]></content:encoded>
			<wfw:commentRss>http://workathomebusiness4u.com/dataentry/iprescribe-website-patient-entry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

