<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Work At Home Business &#187; Down</title>
	<atom:link href="http://workathomebusiness4u.com/tag/down/feed/" rel="self" type="application/rss+xml" />
	<link>http://workathomebusiness4u.com</link>
	<description>Business Opportunities,Training,Videos,Tools</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:58:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Straight Line Down Line</title>
		<link>http://workathomebusiness4u.com/incomefromhome/straight-line-down-line/</link>
		<comments>http://workathomebusiness4u.com/incomefromhome/straight-line-down-line/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 02:46:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Income From Home]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[Straight]]></category>

		<guid isPermaLink="false">http://workathomebusiness4u.com/incomefromhome/straight-line-down-line/</guid>
		<description><![CDATA[StraightLineDownLine is a system that compares to no others. We have a vision to help anyone that wants to earn a substantial income from home. This can be done with our unique system that we use on a daily basis. We work as a team to help one another. Follow our directions and you will [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_zRGm2iasDQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/_zRGm2iasDQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
StraightLineDownLine is a system that compares to no others. We have a vision to help anyone that wants to earn a substantial income from home. This can be done with our unique system that we use on a daily basis. We work as a team to help one another. Follow our directions and you will not have to re-invent the wheel to make it to the goals that you have set for yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://workathomebusiness4u.com/incomefromhome/straight-line-down-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Select Short or Long Drop Down List in Excel</title>
		<link>http://workathomebusiness4u.com/dataentry/select-short-or-long-drop-down-list-in-excel/</link>
		<comments>http://workathomebusiness4u.com/dataentry/select-short-or-long-drop-down-list-in-excel/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 02:43:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Entry]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[Drop]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[Select]]></category>
		<category><![CDATA[Short]]></category>

		<guid isPermaLink="false">http://workathomebusiness4u.com/dataentry/select-short-or-long-drop-down-list-in-excel/</guid>
		<description><![CDATA[www.contextures.com In an Excel worksheet, add a drop down list in a cell, to make data entry easier. In this example, created by Alex Jankowski, users can see a short list of frequently used customer names, or a long list, with all customer names. No macros are required &#8212; the data validation formula does all [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/VfMO6GcidnM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/VfMO6GcidnM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.contextures.com In an Excel worksheet, add a drop down list in a cell, to make data entry easier. In this example, created by Alex Jankowski, users can see a short list of frequently used customer names, or a long list, with all customer names. No macros are required &#8212; the data validation formula does all the work. Watch this video to see how to name a list, then select the short or full drop down lists in the worksheet cells, based on that list. These instructions are for Excel 2007 and Excel 2010. For Excel 2003, use the toolbar commands.</p>
]]></content:encoded>
			<wfw:commentRss>http://workathomebusiness4u.com/dataentry/select-short-or-long-drop-down-list-in-excel/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Add Combo Box Drop Down List to Excel Worksheet</title>
		<link>http://workathomebusiness4u.com/dataentry/add-combo-box-drop-down-list-to-excel-worksheet/</link>
		<comments>http://workathomebusiness4u.com/dataentry/add-combo-box-drop-down-list-to-excel-worksheet/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 02:43:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Entry]]></category>
		<category><![CDATA[Combo]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[Drop]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[Worksheet]]></category>

		<guid isPermaLink="false">http://workathomebusiness4u.com/dataentry/add-combo-box-drop-down-list-to-excel-worksheet/</guid>
		<description><![CDATA[www.contextures.com Use a combo box on an Excel worksheet to show a drop down list. Unlike a data validation drop down list, the combo box can be formatted. For example: -change the font size -increase the number of visible rows in the list -use the AutoComplete feature to make data entry easier This excel video [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/J_ORTUwmhuo?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/J_ORTUwmhuo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.contextures.com Use a combo box on an Excel worksheet to show a drop down list. Unlike a data validation drop down list, the combo box can be formatted. For example: -change the font size -increase the number of visible rows in the list -use the AutoComplete feature to make data entry easier This excel video tutorial shows you how to create an Excel combo box with a drop down list, and change its formatting.</p>
]]></content:encoded>
			<wfw:commentRss>http://workathomebusiness4u.com/dataentry/add-combo-box-drop-down-list-to-excel-worksheet/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Oceanit is teaching Honus to be bio sensors and data entry specialists. How we keep our costs down in the field for our client satisfaction-  Kanaha Maui</title>
		<link>http://workathomebusiness4u.com/dataentry/oceanit-is-teaching-honus-to-be-bio-sensors-and-data-entry-specialists-how-we-keep-our-costs-down-in-the-field-for-our-client-satisfaction-kanaha-maui/</link>
		<comments>http://workathomebusiness4u.com/dataentry/oceanit-is-teaching-honus-to-be-bio-sensors-and-data-entry-specialists-how-we-keep-our-costs-down-in-the-field-for-our-client-satisfaction-kanaha-maui/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 02:52:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Entry]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[Entry]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[Honus]]></category>
		<category><![CDATA[Kanaha]]></category>
		<category><![CDATA[Keep]]></category>
		<category><![CDATA[Maui]]></category>
		<category><![CDATA[Oceanit]]></category>
		<category><![CDATA[satisfaction]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[specialists.]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://workathomebusiness4u.com/dataentry/oceanit-is-teaching-honus-to-be-bio-sensors-and-data-entry-specialists-how-we-keep-our-costs-down-in-the-field-for-our-client-satisfaction-kanaha-maui/</guid>
		<description><![CDATA[Image taken on 2009-03-09 15:09:53 by Oceanit Daily Photo.]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3661/3345031480_0e22aee2a4.jpg" width="400" /><br/><br />
Image taken on 2009-03-09 15:09:53 by Oceanit Daily Photo.</p>
]]></content:encoded>
			<wfw:commentRss>http://workathomebusiness4u.com/dataentry/oceanit-is-teaching-honus-to-be-bio-sensors-and-data-entry-specialists-how-we-keep-our-costs-down-in-the-field-for-our-client-satisfaction-kanaha-maui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Down and Dirty How To Earn Extra Money, Marketing and Success Principles for Electric Stove Web Biz 3 Course + Resource Guide</title>
		<link>http://workathomebusiness4u.com/earnextramoney/the-down-and-dirty-how-to-earn-extra-money-marketing-and-success-principles-for-electric-stove-web-biz-3-course-resource-guide/</link>
		<comments>http://workathomebusiness4u.com/earnextramoney/the-down-and-dirty-how-to-earn-extra-money-marketing-and-success-principles-for-electric-stove-web-biz-3-course-resource-guide/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 04:48:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earn Extra Money]]></category>
		<category><![CDATA[Course.]]></category>
		<category><![CDATA[Dirty]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[Earn]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Extra]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Principles]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Stove]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://workathomebusiness4u.com/earnextramoney/the-down-and-dirty-how-to-earn-extra-money-marketing-and-success-principles-for-electric-stove-web-biz-3-course-resource-guide/</guid>
		<description><![CDATA[The Down and Dirty How To Earn Extra Money, Marketing and Success Principles for Electric Stove Web Biz 3 Course + Resource Guide]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Marketing-Success-Principles-Electric-Resource/dp/B000OUD86O%3FSubscriptionId%3DAKIAILL52G3K6GP4DSUA%26tag%3Dwwwweamusecom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000OUD86O" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/61V-YTgsBHL._SL160_.jpg" /></a></p>
<p><a href="http://www.amazon.com/Marketing-Success-Principles-Electric-Resource/dp/B000OUD86O%3FSubscriptionId%3DAKIAILL52G3K6GP4DSUA%26tag%3Dwwwweamusecom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000OUD86O" title="The Down and Dirty How To Earn Extra Money, Marketing and Success Principles for Electric Stove Web Biz 3 Course + Resource Guide" rel="nofollow"><b>The Down and Dirty How To Earn Extra Money, Marketing and Success Principles for Electric Stove Web Biz 3 Course + Resource Guide</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://workathomebusiness4u.com/earnextramoney/the-down-and-dirty-how-to-earn-extra-money-marketing-and-success-principles-for-electric-stove-web-biz-3-course-resource-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

