<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Work At Home Business &#187; Microsoft</title>
	<atom:link href="http://workathomebusiness4u.com/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://workathomebusiness4u.com</link>
	<description>Business Opportunities,Training,Videos,Tools</description>
	<lastBuildDate>Sat, 11 Feb 2012 03:57:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Microsoft Access 2007 Table Data Types and Field Properties</title>
		<link>http://workathomebusiness4u.com/dataentry/microsoft-access-2007-table-data-types-and-field-properties/</link>
		<comments>http://workathomebusiness4u.com/dataentry/microsoft-access-2007-table-data-types-and-field-properties/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 02:46:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Entry]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Table]]></category>
		<category><![CDATA[types]]></category>

		<guid isPermaLink="false">http://workathomebusiness4u.com/dataentry/microsoft-access-2007-table-data-types-and-field-properties/</guid>
		<description><![CDATA[Learn how to set Table field Data Types, and refine their properties to restrict correct data entry. Filmed on a Macintosh running MS Access 2007 on Windows 7 with Parallels 5, filmed with Snapz Pro.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/-ekb6kA_U2g?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/-ekb6kA_U2g?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Learn how to set Table field Data Types, and refine their properties to restrict correct data entry. Filmed on a Macintosh running MS Access 2007 on Windows 7 with Parallels 5, filmed with Snapz Pro.</p>
]]></content:encoded>
			<wfw:commentRss>http://workathomebusiness4u.com/dataentry/microsoft-access-2007-table-data-types-and-field-properties/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Microsoft Excel: Learn Excel Basics &#8211; Data Entry</title>
		<link>http://workathomebusiness4u.com/dataentry/microsoft-excel-learn-excel-basics-data-entry/</link>
		<comments>http://workathomebusiness4u.com/dataentry/microsoft-excel-learn-excel-basics-data-entry/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 02:42:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Entry]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Entry]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://workathomebusiness4u.com/dataentry/microsoft-excel-learn-excel-basics-data-entry/</guid>
		<description><![CDATA[www.mindbites.com This lesson is for those users who are complete beginners and teaches you how to enter and format data into Microsoft Excel in an organized way for easy data analysis. You will learn the three types of information that can be entered into cells, and different ways this information can be formatted. For example, [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/LyE9kfuGEEI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/LyE9kfuGEEI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.mindbites.com This lesson is for those users who are complete beginners and teaches you how to enter and format data into Microsoft Excel in an organized way for easy data analysis. You will learn the three types of information that can be entered into cells, and different ways this information can be formatted. For example, you will learn how to easily add and take away decimal places, change font color, and more. This is part 1 of Learn Excel Basics. View other Excel lessons: Intro to Excel: www.mindbites.com Learn Excel Basics, Part 2 &#8211; Formulas: www.mindbites.com Learn Excel Basics, Part 3 &#8211; Cell References www.mindbites.com For the full Excel course and more, please visit Knowledgeocity.com</p>
]]></content:encoded>
			<wfw:commentRss>http://workathomebusiness4u.com/dataentry/microsoft-excel-learn-excel-basics-data-entry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazilian Portuguese &amp; English Microsoft 1000 Wireless Keyboard &amp; Optical Mouse Set</title>
		<link>http://workathomebusiness4u.com/dataentry/brazilian-portuguese-english-microsoft-1000-wireless-keyboard-optical-mouse-set/</link>
		<comments>http://workathomebusiness4u.com/dataentry/brazilian-portuguese-english-microsoft-1000-wireless-keyboard-optical-mouse-set/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 02:46:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Entry]]></category>
		<category><![CDATA[1000]]></category>
		<category><![CDATA[Brazilian]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Keyboard]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mouse]]></category>
		<category><![CDATA[Optical]]></category>
		<category><![CDATA[Portuguese]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://workathomebusiness4u.com/dataentry/brazilian-portuguese-english-microsoft-1000-wireless-keyboard-optical-mouse-set/</guid>
		<description><![CDATA[Accessible and affordable cordless technology for all PC&#8217;s! The ideal product for bundling with any home PC, the new Logitech Deluxe 660 Cordless Desktop is your assurance of industry-leading cordless performance. All keyboard functions, including the Calculator, E-mail, and Internet hot keys, work right out of the box; no software installation is required. Spill-resistant design. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Brazilian-Portuguese-Microsoft-Wireless-Keyboard/dp/B002KYAIT2%3FSubscriptionId%3DAKIAILL52G3K6GP4DSUA%26tag%3Dwwwweamusecom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002KYAIT2" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41uVH4bRRGL._SL160_.jpg" /></a></p>
<ul>
<li>Accessible and affordable cordless technology for all PC&#8217;s! The ideal product for bundling with any home PC, the new Logitech Deluxe 660 Cordless Desktop is your assurance of industry-leading cordless performance.</li>
<li>All keyboard functions, including the Calculator, E-mail, and Internet hot keys, work right out of the box; no software installation is required.</li>
<li>Spill-resistant design. 800 dpi cordless optical mouse with 3D Tilt Wheel convenience. 3-year limited hardware warranty</li>
<li>Lifetime Warranty on Foreign Language Engraved Characters.</li>
<li>Money Back Gaurantee if not Completely Satisfied.</li>
</ul>
<p><b>Product Description</b><br />World-famous Logitech quality and durability standards. Fully compatible with all editions of Windows Vista. Microsoft Windows Start key. Spill-resistant design. 800 dpi cordless optical mouse with 3D Tilt Soft-touch key frame: 104 or 105 Connectivity: USB Cable length: 1.8 m Mouse Sensor: Optical 800 dpi Print: Laser, Silk screen Functionality: Calculator, E-mail, Internet, Play/Pause, Mute, Volume -, Volume +, Tilt Wheel Plus Zoom System Requirements: * Windows 20&#8230; <a href="http://www.amazon.com/Brazilian-Portuguese-Microsoft-Wireless-Keyboard/dp/B002KYAIT2%3FSubscriptionId%3DAKIAILL52G3K6GP4DSUA%26tag%3Dwwwweamusecom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002KYAIT2" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Brazilian-Portuguese-Microsoft-Wireless-Keyboard/dp/B002KYAIT2%3FSubscriptionId%3DAKIAILL52G3K6GP4DSUA%26tag%3Dwwwweamusecom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002KYAIT2" title="Brazilian Portuguese &#038; English Microsoft 1000 Wireless Keyboard &#038; Optical Mouse Set" rel="nofollow"><b>Brazilian Portuguese &#038; English Microsoft 1000 Wireless Keyboard &#038; Optical Mouse Set</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://workathomebusiness4u.com/dataentry/brazilian-portuguese-english-microsoft-1000-wireless-keyboard-optical-mouse-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian &amp; English Microsoft 1000 Wireless Keyboard &amp; Optical Mouse Set</title>
		<link>http://workathomebusiness4u.com/dataentry/russian-english-microsoft-1000-wireless-keyboard-optical-mouse-set/</link>
		<comments>http://workathomebusiness4u.com/dataentry/russian-english-microsoft-1000-wireless-keyboard-optical-mouse-set/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 03:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Entry]]></category>
		<category><![CDATA[1000]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Keyboard]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mouse]]></category>
		<category><![CDATA[Optical]]></category>
		<category><![CDATA[Russian]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://workathomebusiness4u.com/dataentry/russian-english-microsoft-1000-wireless-keyboard-optical-mouse-set/</guid>
		<description><![CDATA[Microsoft® Wireless Optical Desktop 1000 offers a complete desktop solution. Wireless keyboard, mouse, and receiver. You get the features that make life easier, like wireless freedom, precision optical performance, and one-touch Hot Keys. All that, plus the reliability you expect from Microsoft. System Requirements &#8211; Mac OS X v10.2x-10.4x or higher, Windows Vista, Windows XP [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Russian-English-Microsoft-Wireless-Keyboard/dp/B002KYCJ0S%3FSubscriptionId%3DAKIAILL52G3K6GP4DSUA%26tag%3Dwwwweamusecom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002KYCJ0S" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41uVH4bRRGL._SL160_.jpg" /></a></p>
<ul>
<li>Microsoft® Wireless Optical Desktop 1000 offers a complete desktop solution.</li>
<li>Wireless keyboard, mouse, and receiver. You get the features that make life easier, like wireless freedom, precision optical performance, and one-touch Hot Keys.</li>
<li>All that, plus the reliability you expect from Microsoft.</li>
<li>System Requirements &#8211; Mac OS X v10.2x-10.4x or higher, Windows Vista, Windows XP Pro, Pro x64 Edition, Home, Media Center Edition, Tablet PC Edition</li>
<li>Money Back Gaurantee if not Completely Satisfied.</li>
</ul>
<p><b>Product Description</b><br />World-famous Microsoft quality and durability standards. Fully compatible with all editions of Windows Vista. Microsoft Windows Start key. Spill-resistant design. 800 dpi cordless optical mouse with 3D Tilt Soft-touch key frame: 104 or 105 Connectivity: USB Cable length: 1.8 m Mouse Sensor: Optical 800 dpi Print: Laser, Silk screen Functionality: Calculator, E-mail, Internet, Play/Pause, Mute, Volume -, Volume +, Tilt Wheel Plus Zoom System Requirements: * Windows 2&#8230; <a href="http://www.amazon.com/Russian-English-Microsoft-Wireless-Keyboard/dp/B002KYCJ0S%3FSubscriptionId%3DAKIAILL52G3K6GP4DSUA%26tag%3Dwwwweamusecom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002KYCJ0S" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Russian-English-Microsoft-Wireless-Keyboard/dp/B002KYCJ0S%3FSubscriptionId%3DAKIAILL52G3K6GP4DSUA%26tag%3Dwwwweamusecom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002KYCJ0S" title="Russian &#038; English Microsoft 1000 Wireless Keyboard &#038; Optical Mouse Set" rel="nofollow"><b>Russian &#038; English Microsoft 1000 Wireless Keyboard &#038; Optical Mouse Set</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://workathomebusiness4u.com/dataentry/russian-english-microsoft-1000-wireless-keyboard-optical-mouse-set/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Excel 2003 Quick Reference Guide: Excel 303 &#8211; Database Functionality</title>
		<link>http://workathomebusiness4u.com/dataentry/microsoft-excel-2003-quick-reference-guide-excel-303-database-functionality/</link>
		<comments>http://workathomebusiness4u.com/dataentry/microsoft-excel-2003-quick-reference-guide-excel-303-database-functionality/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 03:21:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Entry]]></category>
		<category><![CDATA[2003]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Functionality]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Quick]]></category>
		<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://workathomebusiness4u.com/dataentry/microsoft-excel-2003-quick-reference-guide-excel-303-database-functionality/</guid>
		<description><![CDATA[Using databases and data entry forms Creating subtotals Groups &#038; Outlines Database functions and formulas Creating lists and performing database queries using Microsoft Access Product DescriptionThis is an 8-page bifold QRG. Our unique quick reference guides will help you learn all the advanced features of Microsoft office products. The guides are printed on heavy stock [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Microsoft-Excel-Quick-Reference-Guide/dp/B000V1XBV8%3FSubscriptionId%3DAKIAILL52G3K6GP4DSUA%26tag%3Dwwwweamusecom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000V1XBV8" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51JzqdF2P%2BL._SL160_.jpg" /></a></p>
<ul>
<li>Using databases and data entry forms</li>
<li>Creating subtotals</li>
<li>Groups &#038; Outlines</li>
<li>Database functions and formulas</li>
<li>Creating lists and performing database queries using Microsoft Access</li>
</ul>
<p><b>Product Description</b><br />This is an 8-page bifold QRG. </p>
<p>Our unique quick reference guides will help you learn all the advanced features of Microsoft office products. The guides are printed on heavy stock paper, yet are lightweight and highly durable. They are full illustrated with examples and complete instructions. Use these guides as part of a corporate training program or as a self-learning tool. FREE SAMPLE QRGs AVAILABLE!! </p>
<p>Topics for Excel 303 are:</p>
<p>Database Overview, Automated Data&#8230; <a href="http://www.amazon.com/Microsoft-Excel-Quick-Reference-Guide/dp/B000V1XBV8%3FSubscriptionId%3DAKIAILL52G3K6GP4DSUA%26tag%3Dwwwweamusecom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000V1XBV8" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Microsoft-Excel-Quick-Reference-Guide/dp/B000V1XBV8%3FSubscriptionId%3DAKIAILL52G3K6GP4DSUA%26tag%3Dwwwweamusecom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000V1XBV8" title="Microsoft Excel 2003 Quick Reference Guide: Excel 303 - Database Functionality" rel="nofollow"><b>Microsoft Excel 2003 Quick Reference Guide: Excel 303 &#8211; Database Functionality</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://workathomebusiness4u.com/dataentry/microsoft-excel-2003-quick-reference-guide-excel-303-database-functionality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

